The Fortinet Enterprise Firewall Solution delivers end-to-end network security with one platform, one network security operating system and unified policy management with a single pane of glass for the industry’s best protection against the most advanced security threats and targeted attacks.
| HARDWARE SPECIFICATION | |
| GE RJ45 Ports | 14 |
| GE RJ45 WAN Port | 2 |
| USB Port | 1 |
| Console (RJ45) | 1 |
| SYSTEM PERFORMANCE | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 7.4 / 7.4 / 4.4 Gbps |
| Firewall Latency (64 byte UDP packets) | 3 μs |
| Firewall Throughput (Packets Per Second) | 6.6 Mpps |
| Concurrent Sessions (TCP) | 2 Million |
| New Sessions/Second (TCP) | 30,000 |
| Firewall Policies | 10,000 |
| IPsec VPN Throughput (512 byte) 1 | 4 Gbps |
| Client-to-Gateway IPsec VPN Tunnels | 5,000 |
| Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
| SSL-VPN Throughput | 250 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 300 |
| SSL Inspection Throughput (IPS, HTTP) 3 | 350 Mbps |
| Application Control Throughput (HTTP 64K) | 800 Mbps |
| CAPWAP Throughput (HTTP 64K) | 1.5 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 64 / 32 |
| Maximum Number of FortiTokens | 1000 |
| Maximum Number of Registered FortiClients | 600 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |
| SYSTEM PERFORMANCE — OPTIMAL TRAFFIC MIX | |
| IPS Throughput | 1.9 Gbps / 500 Mbps |
| SYSTEM PERFORMANCE — ENTERPRICE TRAFFICE MIX | |
| NGFW Throughput 2, 4 | 360 Mbps |
| Threat Protection Throughput 2, 5 | 250 Mbps |
| COMPLIANCE | |
| Safety | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI |
| SPECIFICATIONS | |
| Dimensions | 1.73 in x 17.00 in x 10.00 in |
| CERTIFICATIONS | |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; IPv6 |
| ENVIRONMENT | |
| Power Required | 100–240V AC, 60–50 Hz |
| Maximum Current | 100V / 1A, 240V / 0.5A |
| Power Consumption (Average / Maximum) | 23.0 W / 25.5 W |
| Heat Dissipation | 87.0 BTU/h |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 20–90% non-condensing |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| DIMENSIONS & WEIGHT | |
| Weight | 3.3 kg |
| Form Factor | Rack Mount, 1 RU |
FORTIGATE 100E
- Brand: FORTINET
- Product Code: FG-100E FortiGate-100E Hardware Only
- Availability: In Stock
-
IQD1,500
- Ex Tax: IQD1,500
.png)
