The FortiAP 221E and 223E are medium-density 802.11ac Wave 2 access points.
These Enterprise-class access points are ideal for medium-density environments
such as office or classroom with Performance Throughput of up to 867 Mbps.
| HARDWARE | |
| Hardware Type | Indoor |
| Number of Radios | 2 |
| Number of Antennas | 4 Internal |
| Peak Antenna Gain | 4 dBi for 2.4 GHz, 5 dBi for 5 GHz |
| Frequency Bands (GHz) ** | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
| Frequency of Radio 1 | 2.4 GHz b/g/n (2x2:2 stream) 20/40 MHz (256 QAM) |
| Frequency of Radio 2 | 5 GHz a/n/ac (2x2:2 stream) 20/40/80 MHz (256 QAM |
| Maximum Data Rate | Radio 1: up to 400 Mbps Radio 2: up to 867 Mbps |
| Ethernet Ports | 1x GE RJ45 |
| USB Port | 1x Type A |
| Power over Ethernet (PoE) | IEEE 802.3af |
| Simultaneous SSIDs | 16 (14 if background scanning enabled) |
| EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST |
| User/Device Authentication | WPA™ and WPA2™ with 802.1x or Preshared key, WEP and Web Captive Portal, MAC blacklist & whitelist |
| Maximum Tx Power | 25 dBm (316 mW) @ 2.4 GHz* 23 dBm (200 mW) @ 5 GHz* |
| Physical Security | Kensington Lock |
| IEEE Specifications | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.1x, 802.11ac, 802.3af, 802.3az |
| FortiPresence Capable | Yes |
| Wireless Mesh Capable | Yes |
| Per Radio Client Capacity | Up to 512 |
| ADVANCED 802.11 FEATURES | |
| 802.11ac Wave 2 MU-MIMO | Yes |
| Transmit Beam Forming (TxBF) | Yes |
| Low-Density Parity Check (LDPC) Encoding | Yes |
| Maximum Likelihood Demodulation (MLD) | Yes |
| Maximum Ratio Combining (MRC) | Yes |
| 802.11ac 20/40/80 MHz Channel | Yes |
| A-MPDU and A-MSDU Packet Aggregation | Yes |
| MIMO Power Save | Yes |
| Short Guard Interval | Yes |
| WME Multimedia Extensions | Yes (4 priority queues for voice, video, data and background traffic) |
| WIRELESS MONITORING CAPABILITIES | |
| Frequencies Scanned | 2.4 and 5 GHz |
| Background Scan with Client Access on 2.4 and 5 GHz | Yes |
| Full-time Scan as Dedicated Monitor | Yes |
| Full-time Scan with Client Access on 5G GHz | No in AP mode |
| CERTIFICATIONS | |
| WiFi Alliance Certified | Yes |
| DFS Certified | Yes |
| Hotspot 2.0 Certified | Yes |
| ENVIRONMENT | |
| Power Consumption (Average / Maximum) | 10.25 W / 12.36 W |
| Operating Temperature | -4–122°F (-20–50°C) |
| Storage Temperature | -40–158°F (-40–70°C) |
| Directives | Low Voltage Directive • RoHS |
| Humidity | 5–90% non condensing |
| UL2043 Plenum Material | Yes |
| Mean Time Between Failures | >30 Years |
| DIMENSIONS & WEIGHT | |
| Diameter x Height | 6.3 x 1.85 inches (160 x 47 mm) |
| Weight | 1.1 lb (0.5 kg) |
FORTIAP 221E (GEN 1)
- Brand: FORTINET
- Product Code: FORTIAP 221E (GEN 1)
- Availability: In Stock
-
IQD0
- Ex Tax: IQD0
Related Products
FortiGate 30E
The FortiGate 30E series offers an excellent network security solution in a compact fanless desktopf..
IQD0 Ex Tax: IQD0
FORTIGATE 60E
The FortiGate 60E series offers an excellent network security solution in a compact fanless desktopf..
IQD0 Ex Tax: IQD0
FORTIGATE 60E-POE
The FortiGate 60E series offers an excellent network security solution in a compact fanless desktopf..
IQD0 Ex Tax: IQD0
.png)
-228x228.jpg)


