The FortiGate 60E series offers an excellent network security solution in a compact fanless desktop
form factor for enterprise branch offices and mid-sized businesses. Protect against cyber threats with
industry-leading secure SD-WAN in a simple, affordable and easy to deploy a solution.
| HARDWARE SPECIFICATION | |
| GE RJ45 WAN / DMZ Ports | 2 / 1 |
| GE RJ45 Internal Ports | 7 |
| USB Port | 1 |
| GE RJ45 PoE/+ Ports | - |
| Console (RJ45) | 1 |
| Wireless Interface | - |
| SYSTEM PERFORMANCE | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 3 / 3 / 3 Gbps |
| Firewall Latency (64 byte UDP packets) | 3 μs |
| Firewall Throughput (Packets Per Second) | 4.5 Mpps |
| Concurrent Sessions (TCP) | 1.3 Million |
| New Sessions/Second (TCP) | 30,000 |
| Firewall Policies | 5,000 |
| IPsec VPN Throughput (512 byte) 1 | 2 Gbps |
| Client-to-Gateway IPsec VPN Tunnels | 500 |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| SSL-VPN Throughput | 150 Mbps |
| SSL Inspection Throughput (IPS, HTTP) 3 | 175 Mbps |
| Application Control Throughput (HTTP 64K) | 650 Mbps |
| CAPWAP Throughput (HTTP 64K) | 890 Mbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of Switches Supported | 8 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 30 / 10 |
| Maximum Number of FortiTokens | 100 |
| Maximum Number of Registered FortiClients | 200 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |
| SYSTEM PERFORMANCE — OPTIMAL TRAFFIC MIX | |
| IPS Throughput | 1,400 Mbps |
| SYSTEM PERFORMANCE — ENTERPRICE TRAFFICE MIX | |
| IPS Throughput | 400 Mbps |
| NGFW Throughput 2, 4 | 250 Mbps |
| Threat Protection Throughput 2, 5 | 200 Mbps |
| ENVIRONMENT | |
| Maximum Current | 115V AC / 0.9A, 230V AC / 0.6A |
| Power Consumption (Average / Maximum) | 11.9 / 14.3 W |
| Heat Dissipation | 49 BTU/h |
| Total Available PoE Power Budget* | N/A |
| DIMENSIONS & WEIGHT | |
| Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 |
| Height x Width x Length (mm) | 38 x 216 x 160 |
| Weight | 1.9 lbs (0.9 kg) |
| Form Factor | Desktop |
.png)
