| HARDWARE FEATURES | |
| Power Consumption | 22.8 W / 27.36 W |
| HARDWARE SPECIFICATION | |
| GE RJ45 Ports | 16 |
| USB Port | 1 |
| Console (RJ45) | 1 |
| Internal Storage | - |
| SYSTEM PERFORMANCE | |
| Firewall Throughput | 4 Gbps |
| Firewall Latency (64 byte UDP packets) | 182 μs |
| Firewall Throughput (Packets Per Second) | 375 Kpps |
| Concurrent Sessions (TCP) | 1.2 Million |
| New Sessions/Second (TCP) | 27,500 |
| Firewall Policies | 5,000 |
| IPsec VPN Throughput (512 byte) 1 | 245 Mbps |
| Client-to-Gateway IPsec VPN Tunnels | 2,500 |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| SSL-VPN Throughput | 95 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
| SSL Inspection Throughput (IPS, HTTP) 3 | 300 Mbps |
| Application Control Throughput (HTTP 64K) | 510 Mbps |
| CAPWAP Throughput (HTTP 64K) | 950 Mbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of Switches Supported | 8 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 32 / 16 |
| Maximum Number of FortiTokens | 100 |
| Maximum Number of Registered FortiClients | 200 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |
| SYSTEM PERFORMANCE — OPTIMAL TRAFFIC MIX | |
| IPS Throughput | 1 Gbps |
| SYSTEM PERFORMANCE — ENTERPRICE TRAFFICE MIX | |
| IPS Throughput | 470 Mbps |
| NGFW Throughput 2, 4 | 375 Mbps |
| Threat Protection Throughput 2, 5 | 270 Mbps |
| CERTIFICATIONS | |
| Certifications | ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL VPN; USGv6/IPv6 |
| ENVIRONMENT | |
| Power Required | 100–240V AC, 60–50 Hz (External DC Power Adapter) |
| Heat Dissipation | 77.7936 BTU/h |
| Operating Temperature | 32–104°F (0–40°C) |
| Humidity | 10–90% non-condensing |
| Noise Level | 40 dB |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| ENVIRONMENTAL | |
| Storage Temperature | -31–158°F (-35–70°C) |
| DIMENSIONS & WEIGHT | |
| Height x Width x Length (inches) | 1.7 x 8.5 x 7.0 |
| Height x Width x Length (mm) | 43.9 x 216 x 178.5 |
| Weight | 2.884 lbs (1.308 kg) |
| Form Factor | Desktop |
.png)
