The FortiGate 60E series offers an excellent network security solution in a compact fanless desktop
form factor for enterprise branch offices and mid-sized businesses. Protect against cyber threats with
industry-leading secure SD-WAN in a simple, affordable and easy to deploy a solution.
| HARDWARE SPECIFICATION | |
| GE RJ45 WAN / DMZ Ports | 2 |
| GE RJ45 Internal Ports | - |
| USB Port | 1 |
| GE RJ45 PoE/+ Ports | 8 |
| Console (RJ45) | 1 |
| Internal Storage | - |
| Wireless Interface | - |
| SYSTEM PERFORMANCE | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 3 / 3 / 3 Gbps |
| Firewall Latency (64 byte UDP packets) | 3 μs |
| Firewall Throughput (Packets Per Second) | 4.5 Mpps |
| Concurrent Sessions (TCP) | 1.3 Million |
| New Sessions/Second (TCP) | 30,000 |
| Firewall Policies | 5,000 |
| IPsec VPN Throughput (512 byte) 1 | 2 Gbps |
| Client-to-Gateway IPsec VPN Tunnels | 500 |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| SSL-VPN Throughput | 150 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 100 |
| SSL Inspection Throughput (IPS, HTTP) 3 | 175 Mbps |
| Application Control Throughput (HTTP 64K) | 650 Mbps |
| CAPWAP Throughput (HTTP 64K) | 890 Mbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of Switches Supported | 8 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 30 / 10 |
| Maximum Number of FortiTokens | 100 |
| Maximum Number of Registered FortiClients | 200 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |
| SYSTEM PERFORMANCE — OPTIMAL TRAFFIC MIX | |
| IPS Throughput | 1,400 Mbps |
| SYSTEM PERFORMANCE — ENTERPRICE TRAFFICE MIX | |
| IPS Throughput | 400 Mbps |
| NGFW Throughput 2, 4 | 250 Mbps |
| Threat Protection Throughput 2, 5 | 200 Mbps |
| ENVIRONMENT | |
| Power Required | 100–240V AC, 50–60 Hz |
| Maximum Current | 0.8A |
| Power Consumption (Average / Maximum) | 20 / 95 W |
| Heat Dissipation | 324 BTU/h |
| Total Available PoE Power Budget* | 75 W |
| DIMENSIONS & WEIGHT | |
| Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 |
| Height x Width x Length (mm) | 38 x 216 x 160 |
| Weight | 2.2 lbs (1.0 kg) |
| Form Factor | Desktop |
FORTIGATE 60E-POE
- Brand: FORTINET
- Product Code: FORTIGATE 60E-POE
- Availability: In Stock
-
IQD0
- Ex Tax: IQD0
Related Products
FORTIAP 221E (GEN 1)
The FortiAP 221E and 223E are medium-density 802.11ac Wave 2 access points.These Enterprise-class ac..
IQD0 Ex Tax: IQD0
.png)

-200x200.jpg)